<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HACKOLOG - Amazing Hacks and Mods</title>
	<atom:link href="http://www.hackolog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackolog.com</link>
	<description>HACKOLOG - Amazing Hacks and Mods</description>
	<lastBuildDate>Thu, 16 Aug 2012 17:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Read Analog Voltage From Pi</title>
		<link>http://www.hackolog.com/2012/08/16/how-to-read-analog-voltage-from-pi/</link>
		<comments>http://www.hackolog.com/2012/08/16/how-to-read-analog-voltage-from-pi/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:15:27 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2654</guid>
		<description><![CDATA[This article explains about the process to read the analog voltage from pi. Read on to know more on this.

There are many ways to read many types of sensors without the help of ADC.  By calculating the sensor as a resistor, which is used to fill up a capacitor, we can easily able to ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/16/how-to-read-analog-voltage-from-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY iPhone Back Glass</title>
		<link>http://www.hackolog.com/2012/08/16/diy-iphone-back-glass/</link>
		<comments>http://www.hackolog.com/2012/08/16/diy-iphone-back-glass/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:13:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2649</guid>
		<description><![CDATA[This article explains about the steps used to customize the iPhone’s back glass image. Read on to know more on this.

The first step is to remove the broken glass that is present beside the black apple backcover. This can be easily done by using heat.
The second step is to cut the back portion of iPhone ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/16/diy-iphone-back-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting An Appliance To Solar Electric Hybrid</title>
		<link>http://www.hackolog.com/2012/08/15/converting-an-appliance-to-solar-electric-hybrid/</link>
		<comments>http://www.hackolog.com/2012/08/15/converting-an-appliance-to-solar-electric-hybrid/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:32:45 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Circuitry]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2642</guid>
		<description><![CDATA[The following project describes about the process of converting an appliance to a solar electric hybrid by using some simple components and easy steps. Read on to know more on this.

The components that would be needed for the project are listed as follows:

12V Solar Panel (or other renewable power source)
12V Rechargeable Battery.
Control Circuit
12V Power Inverter
Automatic ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/15/converting-an-appliance-to-solar-electric-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Coffee Roaster</title>
		<link>http://www.hackolog.com/2012/08/15/diy-coffee-roaster/</link>
		<comments>http://www.hackolog.com/2012/08/15/diy-coffee-roaster/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:28:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2638</guid>
		<description><![CDATA[This article explains about the working of the coffee roaster. This is just the demo to tells you about the working of the coffee roaster, which will help you to make three different types of green beans. Read on to know more about this.

This process is very easy and helpful. For this,  4.5 kg ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/15/diy-coffee-roaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPod Information Screen</title>
		<link>http://www.hackolog.com/2012/08/13/ipod-information-screen/</link>
		<comments>http://www.hackolog.com/2012/08/13/ipod-information-screen/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:17:33 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2632</guid>
		<description><![CDATA[The following project describes about the iPod information screen that displays the song artist, album, song duration and play/pause symbol and also has the capability of charging the iPod.

The components that are used in the project are listed as follows

Arduino
PodBreakout
Push Buttons (4x)
Graphical LCD (I used the MONOCHRON from Adafruit)
10k Potentiometer (for contrast)
USB Mini Connector
3.5mm Audio Jack
100 ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/13/ipod-information-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Quadcopter Control Board</title>
		<link>http://www.hackolog.com/2012/08/13/diy-quadcopter-control-board/</link>
		<comments>http://www.hackolog.com/2012/08/13/diy-quadcopter-control-board/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:13:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2627</guid>
		<description><![CDATA[This article explains the steps on how to build a compact PCB. This can be completed in 8 steps. Read on to know more on this.

To remove the voltage regulator and two electrolytic capacitors, the parts have to be seperated from the voltage regulatory circuit. Power is provided to the board with the 5v BEC.
Multi ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/13/diy-quadcopter-control-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Beverages At Home</title>
		<link>http://www.hackolog.com/2012/08/12/make-your-beverages-at-home/</link>
		<comments>http://www.hackolog.com/2012/08/12/make-your-beverages-at-home/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:28:39 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2620</guid>
		<description><![CDATA[This article provides details on how to prepare carbonated beverages at home. Read on to know more on this.

To prepare some carbonated spray soda some CO2, a cold temperature and high pressure is required. The process of drink cooler plus dry ice  gives both CO2 as well as cold temperature but this method misses ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/12/make-your-beverages-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Cloud Shelf</title>
		<link>http://www.hackolog.com/2012/08/12/cardboard-cloud-shelf/</link>
		<comments>http://www.hackolog.com/2012/08/12/cardboard-cloud-shelf/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:18:28 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2613</guid>
		<description><![CDATA[This article describes the methodology to make a bookshelf by using cardboard. Read on to know more on this.

The bookshelf is in the shape of a cloud. The process to cut the clouds shape cardboard takes a lot of time. The first step in this process is to cut the pieces into the cloud shape
.
For ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/12/cardboard-cloud-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Parachute Drops</title>
		<link>http://www.hackolog.com/2012/08/12/diy-parachute-drops/</link>
		<comments>http://www.hackolog.com/2012/08/12/diy-parachute-drops/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 11:13:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2608</guid>
		<description><![CDATA[This article describes some steps on how to design a system to arrange the parachutes and other fun payloads. Read on to know more on this.

The resources which are, required for the parachute drops are foam, servo, bamboo skewer and rare earth magnet. For the parachute, a plastic bag and a string are required. For ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/12/diy-parachute-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display For The Blind</title>
		<link>http://www.hackolog.com/2012/08/11/display-for-the-blind/</link>
		<comments>http://www.hackolog.com/2012/08/11/display-for-the-blind/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 14:42:04 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.hackolog.com/?p=2602</guid>
		<description><![CDATA[The following project describes the steps to build a project that can help the visually handicapped people to see. Read on to know more on this.

The project was basically inspired from the consumer light field camera that shows that the exceeding sensors’ resolution can also be used for refocusing the image.
In the current phase of ...]]></description>
		<wfw:commentRss>http://www.hackolog.com/2012/08/11/display-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
